There are two types of programs which enable staff exchange under Erasmus+ KA131 Erasmus Staff Mobility.
IMPORTANT NOTE: BLENDED INTENSIVE MOBILITY
Blended activities are a combination of virtual activities and physical activities. As of 2023 project, you can participate to blended mobility. Please keep in mind that during these blended intensive programs, you will undertake a short-term physical mobility abroad combined with a compulsory virtual component (before or after physical mobility)
Please click the relevant links below to view the details.
Staff Training (STT) / Staff Mobility for Training / Staff Teaching Mobility
Denmark, Ireland, Sweden, Finland, Iceland, Lichtenstein, Luxembourg, Norway, Germany, Austria, Belgium, France, Italy, Cyprus, Greece, The Netherlands, Spain, Malta, Portugal, Bulgaria, Latvia, North Macedonia, Slovakia, Czechia, Poland, Romania, Estonia, Croatia, Lithuania, Slovenia, Hungary, and Serbia.
Partner institution is recommended. If the institution is not a partner yet, contact the host institution for an invitation letter.
Up to 7 (4+3) candidates will be selected for the Erasmus+ grant. Payments are made in Euros (€).
| Country Group | Countries | Daily (€) |
|---|---|---|
| 1. Group | Germany, Austria, Belgium, France, Denmark, Italy, Ireland, Sweden, The Netherlands, Finland, Iceland, Lichtenstein, Luxembourg, Norway | 171 |
| 2. Group | Cyprus, Greece, Spain, Malta, Portugal, Estonia, Slovenia, Slovakia, Latvia, Czechia | 153 |
| 3. Group | Bulgaria, North Macedonia, Poland, Romania, Croatia, Lithuania, Hungary, Serbia | 133 |
Travel Grant is calculated via EU distance calculator for round trip: Distance Calculator
| Distance | Grant (€) | Green Travel (€) |
|---|---|---|
| 10–99 km | 28 | 56 |
| 100–499 km | 211 | 285 |
| 500–1999 km | 309 | 417 |
| 2000–2999 km | 395 | 535 |
| 3000–3999 km | 580 | 785 |
| 4000–7999 km | 1188 | - |
| 8000+ km | 1735 | - |
Base Point: 10
Quota: 5+2 total 7 candidates • Min 2 days / Max 4 days • Min 8 hours
| Country Group | Countries (as stated) | Daily (€) |
|---|---|---|
| 1. Group | Germany, Austria, Belgium, France, Denmark, Italy, Ireland, Sweden, The Netherlands, Finland, Iceland, Lichtenstein, Luxembourg, Norway, and Region 13–14 (Andorra, Monaco, Switzerland and the UK) | 171 |
| 2. Group | Cyprus, Greece, Spain, Malta, Portugal, Estonia, Slovenia, Slovakia, Latvia, Czechia | 153 |
| 3. Group | Bulgaria, North Macedonia, Poland, Romania, Croatia, Lithuania, Hungary, Serbia | 133 |
| Country Group | Countries (as stated) | Daily (€) |
|---|---|---|
| 1. Group | Germany, Austria, Belgium, France, Denmark, Italy, Ireland, Sweden, The Netherlands, Finland, Iceland, Lichtenstein, Luxembourg, Norway, and Region 13–14 (Andorra, Monaco, Switzerland and the UK) | 171 |
| 2. Group | Cyprus, Greece, Spain, Malta, Portugal, Estonia, Slovenia, Slovakia, Latvia, Czechia | 153 |
| 3. Group | Bulgaria, North Macedonia, Poland, Romania, Croatia, Lithuania, Hungary, Serbia | 133 |
Through this form, you can access news, announcements, faculties and departments, base scores, our academic staff and administrative personnel, and their internal phone numbers.
Phone: +90 (212) 533 65 32
Fax: +90 (212) 631 91 50
Email: [email protected]
Address: Cibali Mah. Kadir Has Cad. 34083 Fatih, İstanbul