The table shows the gender distribution of senior-year students. Out of a total of 827 students, 473 are female (57.2%) and 354 are male (42.8%). This indicates a higher representation of female students in the final year.
The KHAS Inspiring Women Mentorship Program is a special development initiative that brings together Kadir Has University’s outstanding female students with accomplished and inspiring women professionals from various fields. Its goal is to further strengthen the potential of young women and support their personal and professional growth.
Our students, each ranking first in their department, will embark on their career journeys with valuable guidance—enriched by experience, vision, and inspiration.
Through one-on-one meetings with experts in their respective fields, this program offers not only the exchange of knowledge but also the sharing of courage, motivation, and real-world experience at the heart of the process.
This unique mentorship experience represents one of the key steps that will carry the strong women of Kadir Has University into the future.

The table shows the gender distribution of senior-year students. Out of a total of 827 students, 473 are female (57.2%) and 354 are male (42.8%). This indicates a higher representation of female students in the final year.
| Male | Female | Total |
| 354 | 473 | 827 |
KHAS PHD SCHOLARSHIPS: SUPPORTING WOMEN IN UNDERREPRESENTED FIELDS
Kadir Has University (KHAS) offers comprehensive graduate scholarship opportunities that empower both master’s and doctoral students to pursue advanced research and contribute to academic excellence. These scholarships are designed to ease financial barriers while fostering a vibrant research culture and encouraging innovation across disciplines.
All thesis-based master’s and PhD programs at KHAS are fully funded. The University covers 100% of the tuition fees for these students as part of its commitment to supporting education and research. This full scholarship model reflects KHAS’s dedication to providing equal opportunities for talented graduate students and ensuring that financial limitations do not hinder academic progress or innovation.
Aligned with the University’s institutional commitment to gender equality and inclusion, KHAS actively supports women scholars—particularly in fields where they remain underrepresented, such as engineering, technology, and computational sciences.
In 2024, a total of 242 graduate students benefited from these scholarships, of whom 64% were women. This reflects KHAS’s continuing efforts to strengthen gender balance and to ensure that women play an active role in shaping the future of science, design, and social innovation.
The following table lists graduate scholarship recipients across master’s and PhD programs in various departments. These students represent the next generation of researchers and professionals contributing to KHAS’s mission of academic excellence, diversity, and sustainable development.
This initiative supports the United Nations Sustainable Development Goals (SDGs) 4 – Quality Education, 5 – Gender Equality, 9 – Industry, Innovation and Infrastructure, and 10 – Reduced Inequalities.
No | Adı | Soyadı | Program |
1 | İREM | **** | Banking and Finance PhD / English |
2 | ÖMER | **** | Computer Engineering (Thesis) Master’s / English |
3 | YOUSEF HANI HASSAN | **** | Computer Engineering (Thesis) Master’s / English |
4 | OMAR HISHAM ABDELHAKAM | **** | Computer Engineering (Thesis) Master’s / English |
5 | MURAT | **** | Computer Engineering PhD / English |
6 | SENA | **** | Computer Engineering PhD / English |
7 | ABDURRAHMAN | **** | Economics (Thesis) Master’s / English |
8 | ALİ CAN | **** | Economics (Thesis) Master’s / English |
9 | DAĞLAR | **** | Economics (Thesis) Master’s / English |
10 | AHMED AKİF | **** | Economics (Thesis) Master’s / English |
11 | SUAT | **** | Economics (Thesis) Master’s / English |
12 | SİNEM | **** | Economics (Thesis) Master’s / English |
13 | AMIR | **** | Electronics Engineering PhD / English |
14 | ERAY | **** | Industrial Engineering (Thesis) Master’s / English |
15 | ETEM | **** | Industrial Engineering (Thesis) Master’s / English |
16 | HÜSEYİN | **** | Industrial Engineering (Thesis) Master’s / English |
17 | BİGEM | **** | Industrial Engineering (Thesis) Master’s / English |
18 | HAİL | **** | Industrial Engineering PhD / English |
19 | DUYGU GÖZDE | **** | Energy and Sustainable Development (Thesis) Master’s / English |
20 | YİĞİT | **** | Energy and Sustainable Development (Thesis) Master’s / English |
21 | IBRAHIM NAJI RAGHEB | **** | Energy and Sustainable Development (Thesis) Master’s / English |
22 | MUHAMMED NADİR | **** | Energy and Sustainable Development (Thesis) Master’s / English |
23 | ÇAĞLAR | **** | Energy and Sustainable Development (Thesis) Master’s / English |
24 | NECLA | **** | Energy and Sustainable Development (Thesis) Master’s / English |
25 | BURAK | **** | Energy and Sustainable Development (Thesis) Master’s / English |
26 | ALİ ERTEN | **** | Film and Drama (Thesis) Master’s / Turkish |
27 | AYBÜKE | **** | Film and Drama (Thesis) Master’s / Turkish |
28 | UTKU | **** | Film and Drama (Thesis) Master’s / Turkish |
29 | BERK | **** | Film and Drama (Thesis) Master’s / Turkish |
30 | DENİZ BESTE | **** | Film and Drama (Thesis) Master’s / Turkish |
31 | DİDEM NUR | **** | Film and Drama (Thesis) Master’s / Turkish |
32 | EFE | **** | Film and Drama (Thesis) Master’s / Turkish |
33 | HAKAN | **** | Film and Drama (Thesis) Master’s / Turkish |
34 | YEŞİM TATLIHAN | **** | Film and Drama (Thesis) Master’s / Turkish |
35 | BERFİN | **** | Film and Drama (Thesis) Master’s / Turkish |
36 | HALİME | **** | Film and Drama (Non-Thesis) Master’s / Turkish |
37 | HİKMET SERENAY | **** | Film and Drama (Non-Thesis) Master’s / Turkish |
38 | TURAN | **** | Film and Drama (Non-Thesis) Master’s / Turkish |
39 | AHMET CAN | **** | Film and Drama (Non-Thesis) Master’s / Turkish |
40 | BERİL | **** | Film and Drama (Non-Thesis) Master’s / Turkish |
41 | BERKAY | **** | Film and Drama (Non-Thesis) Master’s / Turkish |
42 | DİLARA | **** | Film and Drama (Non-Thesis) Master’s / Turkish |
43 | ECE | **** | Film and Drama (Non-Thesis) Master’s / Turkish |
44 | EDA | **** | Film and Drama (Non-Thesis) Master’s / Turkish |
45 | FURKAN | **** | Film and Drama (Non-Thesis) Master’s / Turkish |
46 | MELEK | **** | Film and Drama (Non-Thesis) Master’s / Turkish |
47 | NAZ | **** | Film and Drama (Non-Thesis) Master’s / Turkish |
48 | NURCİHAN EMEL | **** | Film and Drama (Non-Thesis) Master’s / Turkish |
49 | PINAR | **** | Film and Drama (Non-Thesis) Master’s / Turkish |
50 | TÜNAY | **** | Film and Drama (Non-Thesis) Master’s / Turkish |
51 | YASEMİN | **** | Film and Drama (Non-Thesis) Master’s / Turkish |
52 | BESTE | **** | Film and Drama (Non-Thesis) Master’s / Turkish |
53 | EZGİ | **** | Film and Drama (Non-Thesis) Master’s / Turkish |
54 | AYSAN | **** | Computational Sciences and Engineering (Thesis) Master’s / English |
55 | BATUHAN | **** | Computational Sciences and Engineering (Thesis) Master’s / English |
56 | DORUK CAN | **** | Computational Sciences and Engineering (Thesis) Master’s / English |
57 | İREM | **** | Computational Sciences and Engineering (Thesis) Master’s / English |
58 | BERKE ÖZGÜR | **** | Computational Sciences and Engineering (Thesis) Master’s / English |
59 | SUDE | **** | Computational Sciences and Engineering (Thesis) Master’s / English |
60 | EZGİ | **** | Computational Sciences and Engineering PhD / English |
61 | RICARDO | **** | Computational Sciences and Engineering PhD / English |
62 | PATRYK | **** | Communication Studies (Thesis) Master’s / English |
63 | JULIA | **** | Communication Studies (Thesis) Master’s / English |
64 | JÜLİDE | **** | Communication Studies (Thesis) Master’s / English |
65 | SAIF ALI | **** | Communication Studies (Thesis) Master’s / English |
66 | IGOR STANISLAW | **** | Communication Studies (Thesis) Master’s / English |
67 | ADAMA | **** | Communication Studies (Thesis) Master’s / English |
68 | BARAN | **** | Communication Studies (Thesis) Master’s / English |
69 | BİLGE NUR | **** | Communication Studies (Thesis) Master’s / English |
70 | LOTTA MIA | **** | Communication Studies (Thesis) Master’s / English |
71 | LİVANUR DAMRA | **** | Communication Studies (Thesis) Master’s / English |
72 | ÖNEM CEREN | **** | Communication Studies (Thesis) Master’s / English |
73 | YAĞMUR | **** | Communication Studies (Thesis) Master’s / English |
74 | SIAMAK | **** | Communication Studies PhD / English |
75 | MELEK ÖYKÜ | **** | Communication Studies PhD / English |
76 | CEYLAN | **** | Communication Studies PhD / English |
77 | GÜL | **** | Communication Studies PhD / English |
78 | HASAN ÇAĞRI | **** | Communication Studies PhD / English |
79 | MAHMURE CEREN | **** | Communication Studies PhD / English |
80 | UFUK | **** | Communication Studies PhD / English |
81 | UMUT MAHİR | **** | Communication Studies PhD / English |
82 | TOOBA | **** | Business Intelligence and Analytics (Non-Thesis) Master’s / English |
83 | YASSMINE | **** | Business Intelligence and Analytics (Non-Thesis) Master’s / English |
84 | FAHAD | **** | Business Intelligence and Analytics (Non-Thesis) Master’s / English |
85 | ABEERA | **** | Business Intelligence and Analytics (Non-Thesis) Master’s / English |
86 | SHANZAY | **** | Business Intelligence and Analytics (Non-Thesis) Master’s / English |
87 | NIMRA | **** | Business Intelligence and Analytics (Non-Thesis) Master’s / English |
88 | SARA | **** | Business Intelligence and Analytics (Non-Thesis) Master’s / English |
89 | ENES | **** | Business Intelligence and Analytics (Non-Thesis) Master’s / English |
90 | NOURHENE | **** | Business Intelligence and Analytics (Non-Thesis) Master’s / English |
91 | EBRU | **** | Business Administration (Thesis) Master’s / English |
92 | EMRE | **** | Business Administration (Thesis) Master’s / English |
93 | ERTAN | **** | Business Administration (Thesis) Master’s / English |
94 | ABDULLAH EKREM | **** | Business Administration (Thesis) Master’s / English |
95 | MEHMET EYMEN | **** | Business Administration (Thesis) Master’s / English |
96 | ELİF | **** | Business Administration (Thesis) Master’s / English |
97 | MAHNOOR FATIMA | **** | Business Administration (Thesis) Master’s / English |
98 | MUHAMMAD ANAS | **** | Business Administration (Thesis) Master’s / English |
99 | ANAYA | **** | Business Administration (Thesis) Master’s / English |
100 | SYEDA AYESHA | **** | Business Administration (Thesis) Master’s / English |
101 | BORA | **** | Business Administration (Thesis) Master’s / English |
102 | CEYLİN | **** | Business Administration (Thesis) Master’s / English |
103 | MELİSSA | **** | Business Administration (Thesis) Master’s / English |
104 | HAFSAH | **** | Business Administration (Thesis) Master’s / English |
105 | IQRA | **** | Business Administration (Non-Thesis) Master’s / English |
106 | FARWA SHAKEEL | **** | Business Administration (Non-Thesis) Master’s / English |
107 | WISHMAL | **** | Business Administration (Non-Thesis) Master’s / English |
108 | FAJAR | **** | Business Administration (Non-Thesis) Master’s / English |
109 | ZOYA ZEESHAN | **** | Business Administration (Non-Thesis) Master’s / English |
110 | NOOR | **** | Business Administration (Non-Thesis) Master’s / English |
111 | MILKI HAJI | **** | Business Administration (Non-Thesis) Master’s / English |
112 | AIMEN | **** | Business Administration (Non-Thesis) Master’s / English |
113 | CHAIMA | **** | Business Administration (Non-Thesis) Master’s / English |
114 | AURANGZAIB | **** | Business Administration (Non-Thesis) Master’s / English |
115 | HUMA | **** | Business Administration (Non-Thesis) Master’s / English |
116 | SAFA | **** | Business Administration (Non-Thesis) Master’s / English |
117 | AMJED | **** | Business Administration (Non-Thesis) Master’s / English |
118 | EMNA | **** | Business Administration (Non-Thesis) Master’s / English |
119 | DANIYA | **** | Business Administration (Non-Thesis) Master’s / English |
120 | GÜLAY SENA | **** | Business Administration (Non-Thesis) Master’s / English |
121 | SIKANDAR | **** | Business Administration (Non-Thesis) Master’s / English |
122 | AKINALP | **** | Business Administration PhD / English |
123 | DEMET | **** | Business Administration PhD / English |
124 | DOĞAN | **** | Business Administration PhD / English |
125 | NACİYE BETÜL | **** | Business Administration PhD / English |
126 | DAMLA | **** | Gender Studies PhD / English |
127 | FULYA | **** | Gender Studies PhD / English |
128 | AYSUN | **** | Gender Studies PhD / English |
129 | AYŞE TUĞBA | **** | Gender Studies PhD / English |
130 | SİMGE | **** | Gender Studies PhD / English |
131 | MELTEM SUDE | **** | Public Law (Thesis) Master’s / Turkish |
132 | BATUHAN | **** | Public Law (Thesis) Master’s / Turkish |
133 | MUHAMMED SANİ | **** | Public Law (Thesis) Master’s / Turkish |
134 | RANEEM | **** | User Experience Design (Non-Thesis) Master’s / English |
135 | ALLA KHALED MOKHTAR | **** | User Experience Design (Non-Thesis) Master’s / English |
136 | ALARA | **** | User Experience Design (Non-Thesis) Master’s / English |
137 | GÖZDE NUR | **** | User Experience Design (Non-Thesis) Master’s / English |
138 | YASEMİN ECEM | **** | User Experience Design (Non-Thesis) Master’s / English |
139 | MERT | **** | Cultural Heritage Conservation (Thesis) Master’s / Turkish |
140 | GAMZE | **** | Kültür Varlıklarını Koruma (Tezsiz) Yüksek Lisans / Türkçe |
141 | YAĞMUR CEREN | **** | Cultural Heritage Conservation (Non-Thesis) Master’s / Turkish |
142 | BELEDAĞ BATUHAN | **** | Private Law (Thesis) Master’s / Turkish |
143 | MERYEM MERVE | **** | Private Law (Thesis) Master’s / Turkish |
144 | SERDAR | **** | Private Law (Thesis) Master’s / Turkish |
145 | SERRA | **** | Private Law (Thesis) Master’s / Turkish |
146 | ECE | **** | Private Law (Non-Thesis) Master’s / Turkish |
147 | MEFAİL MESUT | **** | Private Law (Non-Thesis) Master’s / Turkish |
148 | MELİSSA | **** | Private Law (Non-Thesis) Master’s / Turkish |
149 | SELEN | **** | Private Law (Non-Thesis) Master’s / Turkish |
150 | SEZİ | **** | Private Law (Non-Thesis) Master’s / Turkish |
151 | TUGAY | **** | Private Law (Non-Thesis) Master’s / Turkish |
152 | İREM GAYE | **** | Private Law (Non-Thesis) Master’s / Turkish |
153 | SADIK | **** | Private Law (Non-Thesis) Master’s / Turkish |
154 | CANSU | **** | Private Law PhD / Turkish |
155 | ASENA | **** | Psychology (Thesis) Master’s / English |
156 | BAŞAK | **** | Psychology (Thesis) Master’s / English |
157 | CEREN | **** | Psychology (Thesis) Master’s / English |
158 | ECE | **** | Psychology (Thesis) Master’s / English |
159 | ENES | **** | Psychology (Thesis) Master’s / English |
160 | HATİCE SEVDE | **** | Psychology (Thesis) Master’s / English |
161 | SELEN AY | **** | Psychology (Thesis) Master’s / English |
162 | SELİN BERJİN | **** | Psychology (Thesis) Master’s / English |
163 | SUEDA | **** | Psychology (Thesis) Master’s / English |
164 | ARDA | **** | Psychology (Non-Thesis) Master’s / English |
165 | AYŞE SENA | **** | Psychology (Non-Thesis) Master’s / English |
166 | FURKAN | **** | Psychology (Non-Thesis) Master’s / English |
167 | NAGEHAN | **** | Psychology (Non-Thesis) Master’s / English |
168 | TAHA YAĞIZ | **** | Psychology (Non-Thesis) Master’s / English |
169 | ASLI | **** | Psychology PhD / English |
170 | ELİF | **** | Psychology PhD / English |
171 | İLAYDA | **** | Psychology PhD / English |
172 | ŞAHİN | **** | Psychology PhD / English |
173 | ABDAAL KHAN | **** | Cyber Security (Thesis) Master’s / English |
174 | BERFIN EBRAR | **** | Cyber Security (Thesis) Master’s / English |
175 | HAMROZ | **** | Cyber Security (Thesis) Master’s / English |
176 | MAHNOOR | **** | Cyber Security (Thesis) Master’s / English |
177 | MINHAZ | **** | Cyber Security (Thesis) Master’s / English |
178 | NITIKA | **** | Cyber Security (Thesis) Master’s / English |
179 | RASHID | **** | Cyber Security (Thesis) Master’s / English |
180 | REMILEKUN | **** | Cyber Security (Thesis) Master’s / English |
181 | RESUL BEDII | **** | Cyber Security (Thesis) Master’s / English |
182 | SAMSOON NAHAR | **** | Cyber Security (Thesis) Master’s / English |
183 | PURUJIT | **** | Cyber Security (Thesis) Master’s / English |
184 | EDEN TAKELE | **** | Cyber Security (Thesis) Master’s / English |
185 | VAISHNAVI SANTOSH | **** | Cyber Security (Thesis) Master’s / English |
186 | SIMRAN | **** | Cyber Security (Thesis) Master’s / English |
187 | ADOLFO SEBASTIAN | **** | Cyber Security (Thesis) Master’s / English |
188 | DANIUM SHAHNOWAZ | **** | Cyber Security (Thesis) Master’s / English |
189 | GAINIKAMAL | **** | Cyber Security (Thesis) Master’s / English |
190 | USMAN | **** | Cyber Security (Thesis) Master’s / English |
191 | TSAFAC NKOMBONG | **** | Cyber Security (Thesis) Master’s / English |
192 | RIFQI ARDIA | **** | Cyber Security (Thesis) Master’s / English |
193 | GERTRUDE | **** | Cyber Security (Thesis) Master’s / English |
194 | IMELDA | **** | Cyber Security (Thesis) Master’s / English |
195 | SHAMANNIZAH MARYAM ALAM ROSKHA | **** | Cyber Security (Thesis) Master’s / English |
196 | SRISTI | **** | Cyber Security (Thesis) Master’s / English |
197 | FURKAN | **** | Cyber Security (Non-Thesis) Master’s / English |
198 | LENEAR AMAGOVE | **** | Cyber Security (Non-Thesis) Master’s / English |
199 | JOEL ISARIA | **** | Cyber Security (Non-Thesis) Master’s / English |
200 | NIKOLA | **** | Cyber Security (Non-Thesis) Master’s / English |
201 | RANA | **** | Cyber Security (Non-Thesis) Master’s / English |
202 | TEDI | **** | Cyber Security (Non-Thesis) Master’s / English |
203 | ANDRES MARCELO | **** | Cyber Security (Non-Thesis) Master’s / English |
204 | ANDRO ANDITYA | **** | Cyber Security (Non-Thesis) Master’s / English |
205 | BADRIYA | **** | Cyber Security (Non-Thesis) Master’s / English |
206 | SOWAT | **** | Cyber Security (Non-Thesis) Master’s / English |
207 | ALLAN | **** | Cyber Security (Non-Thesis) Master’s / English |
208 | TIONGE | **** | Cyber Security (Non-Thesis) Master’s / English |
209 | PANHARITH | **** | Cyber Security (Non-Thesis) Master’s / English |
210 | TAJRIYAN | **** | Cyber Security (Non-Thesis) Master’s / English |
211 | RAZAN | **** | Cyber Security (Non-Thesis) Master’s / English |
212 | BALŠA | **** | Cyber Security (Non-Thesis) Master’s / English |
213 | DIANA | **** | Cyber Security (Non-Thesis) Master’s / English |
214 | DUYGU | **** | Design (Thesis) Master’s / English |
215 | CAVİT AYDINCAN | **** | Design (Thesis) Master’s / English |
216 | DİCLE | **** | Design (Thesis) Master’s / English |
217 | ERDİNÇ | **** | Design (Thesis) Master’s / English |
218 | MELİH KAAN | **** | Design (Thesis) Master’s / English |
219 | MERYEM MELEANİ | **** | Design (Thesis) Master’s / English |
220 | MUSTAFA TOLGAY | **** | Design (Thesis) Master’s / English |
221 | SELEN | **** | Design (Thesis) Master’s / English |
222 | ÖZKAN | **** | Design (Non-Thesis) Master’s / English |
223 | DOĞANCAN | **** | Design, Technology and Society PhD / English |
224 | DOLUNAY | **** | Design, Technology and Society PhD / English |
225 | GÖZDE NUR | **** | Design, Technology and Society PhD / English |
226 | İZZET | **** | Design, Technology and Society PhD / English |
227 | SEVGİ | **** | Design, Technology and Society PhD / English |
228 | NIKOLAOS | **** | International Relations (Thesis) Master’s / English |
229 | AHMED BILAL | **** | International Relations (Thesis) Master’s / English |
230 | ALPEREN | **** | International Relations (Thesis) Master’s / English |
231 | CEREN | **** | International Relations (Thesis) Master’s / English |
232 | SEDEF | **** | International Relations (Thesis) Master’s / English |
233 | DENİZ MİNE | **** | International Relations PhD / English |
234 | ZAID YAHYA | **** | International Relations PhD / English |
235 | ANDRII | **** | International Relations PhD / English |
236 | ERIC | **** | Management Information Systems (Thesis) Master’s / English |
237 | VLAD GABRIEL | **** | Management Information Systems (Thesis) Master’s / English |
238 | YAĞMUR SENA | **** | Management Information Systems (Thesis) Master’s / English |
239 | OLLA MOHAMED AWAD | **** | Management Information Systems (Thesis) Master’s / English |
240 | NOOR UL | **** | Management Information Systems PhD / English |
241 | AYLİN | **** | Management Information Systems PhD / English |
242 | OSMAN | **** | Management Information Systems PhD / English |
Through these scholarships, KHAS not only nurtures academic excellence but also strengthens women’s participation in advanced education and research leadership.
Active Scholarship Students at Kadir Has University
At Kadir Has University, Active Scholarship Students are selected to gain professional experience while supporting their education. These students can work up to 40 hours per month, and their working hours are arranged in accordance with their class schedules to ensure academic priorities come first.
Every year, students have the opportunity to work in different administrative units, allowing them to explore diverse professional fields and develop a broad set of skills. The program is open to all students, and each administrative unit announces its own available positions. Students can then apply to the postings that match their interests and qualifications.
Through this initiative, Kadir Has University aims to provide meaningful, hands-on experience that enhances students’ employability and contributes to their personal and professional development.
In 2024, 45 students participated in this initiative, as listed below:
| No | NAME | FACULTY | DEPARTMENT | ADMINISTRATIVE DEPARTMENT THEY ARE WORKING AT |
| 1 | Aybüke Y** | Faculty of Law | Law | Directorate of Education Policies and Monitoring |
| 2 | Bilgesu E** | Faculty of Art and Design | Theatre | Psychology |
| 3 | Fatma Nur E** | Faculty of Art and Design | Architecture | Psychology |
| 4 | Yaren S** | Faculty of Economics, Administrative and Social Sciences | International Trade and Finance | International Trade and Finance |
| 5 | Cahide Ilgın T** | Faculty of Economics, Administrative and Social Sciences | Business Administration | Management Information Systems |
| 6 | Ayşe Sena Ü** | Faculty of Communication | Radio, Television and Cinema | Faculty of Communication |
| 7 | Ezgi Ü** | Faculty of Communication | Advertising | Faculty of Communication |
| 8 | Gözde Elif M** | Faculty of Economics, Administrative and Social Sciences | Psychology | Psychological Counseling and Guidance Office |
| 9 | Sudenur K** | Faculty of Communication | Radio, Television and Cinema | Directorate of Corporate Communication |
| 10 | Meriç Y** | Faculty of Communication | New Media | Directorate of Corporate Communication |
| 11 | Dilvin A** | Faculty of Engineering and Natural Sciences | Molecular Biology and Genetics | Directorate of Corporate Communication |
| 12 | Taha Ö** | Faculty of Engineering and Natural Sciences | Computer Engineering | Directorate of Corporate Communication |
| 13 | Fatma A** | Faculty of Economics, Administrative and Social Sciences | Economics | Directorate of Corporate Communication |
| 14 | Gizem U** | Faculty of Economics, Administrative and Social Sciences | Political Science and Public Administration | Directorate of Corporate Communication |
| 14 | Tuğçe Z** | Faculty of Communication | Public Relations and Publicity | Directorate of Corporate Communication |
| 15 | Selin D** | Faculty of Engineering and Natural Sciences | Industrial Engineering | Directorate of Campus Life |
| 16 | İlkim G** | Faculty of Economics, Administrative and Social Sciences | Psychology | Directorate of Campus Life |
| 17 | Duru T** | Faculty of Art and Design | Architecture | Directorate of Campus Life |
| 18 | Eylul U** | Faculty of Engineering and Natural Sciences | Electrical-Electronics Engineering | Directorate of Campus Life |
| 19 | Gamze A** | Faculty of Law | Law | Graduate School |
| 20 | Dilara N** | Faculty of Economics, Administrative and Social Sciences | Management Information Systems | Erasmus and Exchange Office |
| 21 | Muhammad Hasan Mahdi K** | Faculty of Economics, Administrative and Social Sciences | Business Administration | Erasmus and Exchange Office |
| 22 | Sümeyra S** | Faculty of Economics, Administrative and Social Sciences | Psychology | Faculty of Law |
| 23 | Merve Y** | Faculty of Economics, Administrative and Social Sciences | Economics | Directorate of Information Center |
| 24 | Nilhan Nur Ö** | Faculty of Economics, Administrative and Social Sciences | Business Administration | Directorate of Information Center |
| 25 | Zeynep Cansu S** | Faculty of Communication | Radio, Television and Cinema | Directorate of Information Center |
| 26 | Elif Hilal Y** | Faculty of Economics, Administrative and Social Sciences | Political Science and Public Administration | Directorate of Information Center |
| 27 | Melike Nur H** | Faculty of Art and Design | Industrial Design | Directorate of Information Center |
| 28 | İzlen T** | Faculty of Communication | New Media | Department of Common Courses |
| 29 | Zeynep E** | Faculty of Art and Design | Industrial Design | Industrial Product Design |
| 30 | Bilal Emir U** | Faculty of Economics, Administrative and Social Sciences | Management Information Systems | Center for Cyber Security and Critical Infrastructure Protection |
| 31 | Furkan Ç** | Faculty of Economics, Administrative and Social Sciences | Management Information Systems | Center for Cyber Security and Critical Infrastructure Protection |
| 32 | Vahap Gazi F** | Faculty of Engineering and Natural Sciences | Computer Engineering | Molecular Biology and Genetics |
| 33 | Elif İlke Ş** | Faculty of Engineering and Natural Sciences | Molecular Biology and Genetics | Center for Gender and Women’s Studies |
| 34 | Seher Naz H** | Faculty of Communication | New Media | Center for Gender and Women’s Studies |
| 42 | Zeynep K** | Faculty of Communication | Visual Communication Design | Rezan Has Museum |
| 43 | İrem A** | Faculty of Engineering and Natural Sciences | Industrial Engineering | Alumni Relations Office |
| 44 | Atıf Ata Ö** | Faculty of Communication | Visual Communication Design | Directorate of Creative Industries Platform |
| 45 | Eman Gul B** | Faculty of Economics, Administrative and Social Sciences | Political Science and Public Administration | Directorate of Institutional Research and Evaluation (KADED) |
We also have a related policy, which can be found below.
KADİR HAS UNIVERSITY GENDER EQUALITY PLAN
KADİR HAS UNIVERSITY GENDER EQUALITY POLICY
Gender inequality is still one of the most common social problems both in Turkey and throughout the world in particular as a matter of justice and human rights. The problem of gender inequality includes the types of marginalization and discrimination faced by individuals based on gender. This covers all types of current practices and power imbalances concerning social patterns that appear as gender-based violence and discrimination, including those affecting transgender individuals. To attain the target of gender equality, it is required to question the power imbalances and unequal gender dynamics and, encourage fair access to resources and opportunities.
All people must be treated fairly and with dignity without any discrimination based on gender, ethnic origin, belief, sexual orientation, gender identity, nationality, and similar grounds, which is a matter of human rights. As an academic institution embracing universal values, Kadir Has University also accepts this approach. As it is provided in article 10 of our Constitution, “Everyone is equal before the law without distinction as to language, race, color, sex, political opinion, philosophical belief, religion, and sect, or any such grounds.” Article 10 of the Constitution guarantees that it is the positive and direct obligation of the state to put into practice gender equality and, that positive action will not mean discrimination (Additional paragraph: 7/5/2004-5170/Article 1).
Our country is also one of the parties to the UN Convention on the Elimination of All Forms of Discrimination against Women. Gender equality is one of the Sustainable Development Goals that are explained in 17 articles by the United Nations. Likewise, gender equality is one of the priority policies of the Council of Europe of which Turkey is a member, and the Council of Europe sets forth the targets and methods in the Gender Equality Strategy documents in order to put into practice this policy.
Considering the academic principles and the objectives of the Policy on Prevention of Harassment and Discrimination; the Policy Document Intended to Prevent Gender-Based Harassment, Sexual Harassment and Sexual Assault as well as the Directives and Practices of the Unit to Prevent Gender-Based Harassment, Sexual Harassment and Sexual Assault; the research, projects and activities of the Gender and Women Studies Research Center on gender inequality and the Gender Studies Ph.D. Program, Kadir Has University is one of the few universities that directly deal with gender-based inequalities in Turkey and, has committed itself to serving as a role model developing the best practices in terms of gender equality.
The main objectives the KHAS Gender Equality Plan (GEP) are as follows:
In order to attain these objectives, within the framework of the GEP, Kadir Has University aims to take necessary steps in:
in order to ensure and enforce the gender equality policies and principles.
KADİR HAS UNIVERSITY GENDER EQUALITY ACTION PLAN
To prevent any type of gender-based discrimination and sexist attitudes and behaviors within the framework of the main themes listed in detail above within the organization of Kadir Has University, the KHAS Gender Equality Action Plan has been drafted in a way that contains the details on the information, enforcement and application aspects thereof.
Gender Equality Committee
A Gender Equality Committee (GEC) will be established, which is to be identified by and will operate reporting to the President. This committee will consist of academic staff, administrative staff and students, and meet on a regular basis to determine policies and make efforts in respect of gender equality. For the formation of the GEC, those who work in the field of gender equality and who are trained in this field will be prioritized. The GEC makes efforts to ensure not only the permanent staff and students of the university but also the businesses serving to our university and their employees accommodate themselves to the policies in the field of gender equality. Accordingly, the main tasks of the committee will be the activities of due diligence, continuing education, and monitoring and evaluation. The efforts made within the organization of the GEC will be reported to the senior management on a regular basis.
Due Diligence: The GEC will carry out necessary quantitative and qualitative data collections intended to determine the current condition of Kadir Has University in respect of gender equality. Within the scope of these efforts, the data will be analyzed in respect of the titles of researchers and academic staff, the male & female percentages by faculties, departments and units, and the male female male percentages among the conductors and researchers of the research projects and, the authors of the publications. In addition, the conditions and needs of those who feel that they are exposed to discrimination due to their gender identity and sexual orientation among the university staff and students will be identified by means of the reports from the Unit to Prevent Sexual Harassment and Sexual Assault (UPSHSA).
Continuing Education: Seminars, workshops and projects will be organized with the participation of all the stakeholders within the scope of a time schedule that is to be jointly prepared by the faculties and the KHAS GEC in order to enhance the knowledge and awareness of the academicians, researchers, administrative staff, outsourced personnel and students in respect of sexual discrimination, and the affects thereof will be measured in a structured way.
Monitoring and Evaluation: After the formation of the KHAS GEC, the statistical and qualitative studies detailed under the title “Due Diligence” will be renewed every year, and the developments will be monitored and reported by the KHAS GEC to the President.
Theme | Subject/Evidence to Discuss | Planned Action | 2022 | 2023 | 2024 | Responsible Person/Unit/Department & Success Indicators |
Leadership & Management | Improvement of gender equality in the main commissions where decisions are made | Guarantee the continuity of an egalitarian gender balance | X | X | X | President |
Leadership & Management | Lack of education in respect of gender equality | Integration of the online gender equality training to the administrative and academic staff in the promotion and employment contract renewal processes | X | The Gender and Women Studies Research Center, The Directorate of Human Resources | ||
Audit Policy & Practices | Improvement of the policies and the respective units to fight harassment, mobbing, sexual assault, and violence | Ensure that the policy and the respective unit are announced (through MyKhas and on the website) and all the KHAS society members are informed accordingly | X | The UPSHSA, The Directorate of Human Resources | ||
