KADIR HAS UNIVERSITY Stakeholder Relations and Engagement Policy
Scope
This policy encompasses all stakeholder groups affiliated with KHAS and ensures their active participation in the institution’s development.
Internal Stakeholders:
External Stakeholders:
Guiding Principles
Mechanisms of Engagement
Monitoring and Evaluation
The implementation of this policy is monitored through KHAS’s internal quality assurance system. Engagement activities are evaluated regularly, and outcomes are reported transparently to stakeholders. Feedback loops ensure that stakeholder input is incorporated into institutional strategies and continuous improvement processes.
Continuous Improvement
This policy will be reviewed periodically and updated to reflect changes in higher education trends, stakeholder needs, and national and international standards.
Kadir Has University’s management processes are shaped through a participatory approach that values the opinions of its academic and administrative staff, students, alumni, and external stakeholders to identify areas for improvement. The 2020-2024 Strategic Plan, created with broad participation in meetings and via online feedback, contributed to the university’s advancement by more clearly defining its development needs.
INVOLVEMENT OF INTERNAL AND EXTERNAL STAKEHOLDERS
A significant step in stakeholder engagement in 2024 was the creation of the Student Assembly, which included representatives from every department, class, the Preparatory School, and student dormitories. The first Assembly members were elected by their respective departments. The Assembly’s Executive Board then held regular meetings with the Rector, Vice-Rectors, and Deans. Subsequently, a faculty visit organized by the Vice Rector responsible for Education led to the suggestion of several improvements.
The University actively uses its Service Improvement System to assess both academic and administrative operations. Through this system, academic staff, administrators, and students can offer feedback on teaching and research, leading to the implementation of identified improvements in the following academic year. Furthermore, collaborative teaching and research self-assessment systems, managed at the departmental level, support the institution’s commitment to academic excellence.
University-industry cooperation is a key priority of the KHAS education model, achieved through the PTE approach. This model actively involves stakeholders in defining and implementing course content, with industry professionals and academics playing a significant role in developing student skills. PTE programs allow students to apply their theoretical understanding through teamwork on projects initiated by the industry. Furthermore, the University’s agreements with prominent organizations offer students valuable long-term internship opportunities.
Recognizing the importance of student perspectives within its governance structure, the University facilitates an annual dialogue between the Rector and students participating in the Core Program and Project-Based Education. The feedback gathered during these engagements is then communicated to process management mechanisms such as the Senate, the University Executive Board, and the Academic Council, providing a valuable foundation for improving the effectiveness of the student academic experience.
The University fosters its development through strong communication with alumni. Alumni satisfaction is tracked via exit surveys and annual alumni surveys, while Rector-Alumni and Dean-Alumni meetings are held to gather their feedback. Since 2021, the Graduate School has also actively engaged alumni through meetings organized by the program. This continuous engagement not only strengthens alumni connections with the University but also ensures their valuable contributions to its progress.
The University’s commitment to transparent and participatory governance is manifested in its provision for student representation and involvement. Students actively contribute to administrative processes through their representatives in bodies such as the Student Assembly, the Union of Clubs, the Education Commission, the Quality Commission, and the Accessibility Commission of KHAS. Moreover, the University has implemented measures to augment student participation in these processes, including the expansion of Student Assembly election procedures. The parameters of student representation are formally established by a policy governing faculty, institute, school, and university committees.
The KHAS Buddy Learning Program guides incoming freshmen through peer support, where experienced students share their knowledge and experiences. Additionally, the Vice Rector for Education coordinates focus group meetings with academic staff and students, and the resulting feedback is shared with the management.
The University organizes events that bring together academics, industry professionals, and students to increase external stakeholder participation and encourage information sharing. Announcements on digital platforms further enhance this involvement. Additionally, effectively functioning student clubs make a significant contribution to the academic and professional development of students.
The University holds annual meetings with the Club Association to assess club operations and gather ideas for improvement, aiming to increase the effectiveness of student clubs. By better leveraging feedback from internal and external stakeholders, the Career Office has enhanced career planning processes for students. Collaboration with public and private sector entities has yielded more career opportunities for students, leading to increased participation in national internship programs. Since 2024, increased collaboration with reputable companies has provided students with improved career prospects and facilitated connections with 25 new companies through organized events.
The Board of Trustees and Faculty Advisory Boards form the cornerstone of Kadir Has University’s participatory stakeholder engagement and strategic guidance structure.

BOARD OF TRUSTEES
Kadir Has University operates under a Board of Trustees that holds the fiduciary responsibility for the oversight and management of the university’s endowment and related assets. The Board is entrusted with ensuring that all funds are managed in the best interests of the university and its stakeholders.
The Board may evaluate the foundation’s assets across a range of investment options and utilize the services of various institutional managers in overseeing the foundation’s portfolio. Alternatively, it may choose to work with a single institutional manager under a unified account structure or assume full responsibility for managing the assets directly.
Regardless of the chosen structure, the Board of Trustees retains ultimate fiduciary responsibility for all investment and financial decisions of the foundation. By design, the Board is composed primarily of external stakeholders, ensuring transparency, accountability, and the alignment of financial governance with the university’s long-term mission and sustainability goals.
| Name | Title / Role |
|---|---|
| Nuri HAS | Chairperson |
| Mustafa Can HAS | Vice Chairperson |
| Prof. Dr. Sondan DURUKANOĞLU FEYİZ | Rector |
| Prof. Dr. Gökhan S. HOTAMIŞLIGİL | Member |
| Prof. Dr. Gülsün SAĞLAMER | Member |
| Asst. Prof. Canan DAĞDEVİREN | Member |
| Dr. Levent BIÇAKCI | Member |
| Zafer KURTUL | Member |
| Av. Erkan KARASU | Member |
| Celal AKIN | Member |
| Mehmet GERMİRLİ | Member |
| Süer SÜLÜN | Member |
| Haluk Mert BAL | Reporter (Secretary General) |
KHAS QUALITY AND STRATEGY DEVELOPMENT COMMISSION
The Kadir Has University Quality and Strategy Development Commission is a committee responsible for integrating all quality assurance processes into the institutional structure and ensuring their continuous improvement.
The Commission plays an active role in the University’s decision-making processes, ensuring that all strategic and operational decisions are aligned with the principles of quality assurance and continuous development.
It oversees the implementation of quality assurance processes within the framework determined by the Academic Council, in line with the University’s strategic plan and objectives. These processes include the evaluation and enhancement of the quality of education and training, research activities, and administrative services; the establishment of internal and external quality assurance systems; the identification of institutional indicators; the monitoring of the quality system; and the execution of studies in accordance with the procedures and principles set by the Turkish Higher Education Quality Council (YÖKAK).
The Commission is also tasked with strengthening the University’s quality management system, coordinating internal evaluation processes, and submitting the resulting reports and recommendations for approval by the University Senate.
| Name | Title / Role |
|---|---|
| Prof. Dr. Ali Sinağ | Vice Rector / Chair |
| Prof. Dr. Banu Manav | Faculty Dean Representative |
| Assoc. Prof. Dr. Hüseyin Emrah Karaoğuz | Student Dean’s Office Representative |
| Assoc. Prof. Dr. Petek Tosun | Faculty of Economics, Administrative and Social Sciences Representative |
| Assoc. Prof. Dr. Nezaket Defne Karaosmanoğlu | Faculty of Communication Representative |
| Asst. Prof. Dr. Yalçın Şadi | Faculty of Engineering and Natural Sciences Representative |
| Asst. Prof. Dr. Burcu Çiğdem Yılmaz | Faculty of Art and Design Representative |
| Asst. Prof. Dr. Başak Ekinci | Faculty of Law Representative |
| Asst. Prof. Dr. Aysun Altunkaş | Graduate School Representative |
| Lecturer Gürsel Kahraman | School of Foreign Languages Representative |
| Lecturer Dr. İpek Erdoğmuş | Common Courses Department Representative |
| Haluk Mert Bal | General Secretary |
| Mehmet Manyas | Information Center Directorate Representative |
| Merve Tekin | Student Affairs Directorate Representative |
| Fulya Yener | Financial Affairs Directorate Representative |
| Ali Yılmaz | Corporate Communications and Promotion Directorate Representative |
| Erman Zülfükaroğlu | Information Technologies and Digital Transformation Directorate Representative |
| Eda Gedik | Human Resources Directorate Representative |
| Didem Türköz | R&D Resources Directorate Representative |
| Kübra Hanedar | Environment, Occupational Safety and Operations Office Representative |
| Gülşen Ayçiçek | Technopark Representative |
| Sibel Kuseyrioğlu | Alumni Office Representative |
| Volkan Osman Aras | Institutional Research and Evaluation Directorate Representative |
| Berk Kaya | Rapporteur |
| Aslı Yazgıç Satış | Faculty Secretaries Representative |
| Melikşah Katırağ | Student Representative / Faculty of Law |
ADVISORY BOARDS
The presence of advisory boards and the corresponding regulations governing their roles and functions are explicitly articulated in the Directive on Quality Assurance. Within the organizational framework of Kadir Has University, advisory boards are integral components that play a pivotal role in enhancing the quality and efficacy of its academic, research, administrative undertakings, and decision-making processes. Across the spectrum of the university’s academic units, including faculties, departments, programs, and research centers, advisory boards have been strategically established.
Advisory boards serve as integral components of Kadir Has University’s commitment to quality assurance and excellence in its academic, research, and administrative endeavors. Their presence is a testament to the university’s dedication to promoting a student-centric, research-driven, and forward-looking environment, where the insights and recommendations of advisory board members significantly contribute to the university’s continuous improvement and pursuit of excellence. Furthermore, the existence of advisory boards at Kadir Has University underscores the institution’s commitment to fostering an atmosphere of collaboration, transparency, and accountability.
| First Name | Last Name | Position | Industry | Company | Country |
|---|---|---|---|---|---|
| Itır | Çiftçi | Lawyer | Law | Clifford & Chance – Çiftçi Hukuk Bürosu | Türkiye |
| Deniz | Göcük | Lawyer | Law | Clifford & Chance – Çiftçi Hukuk Bürosu | Türkiye |
| Ebru | Temizer | Lawyer | Law | Kinstellar – Gen & Temizer Özer | Türkiye |
| Emre | Özer | Lawyer | Law | Kinstellar – Gen & Temizer Özer | Türkiye |
| Benan | Arseven | Lawyer | Law | Moroğlu & Arseven | Türkiye |
| Işık | Özdoğan | Lawyer | Law | Moroğlu & Arseven | Türkiye |
| Tuğrul | Sevim | Lawyer | Law | BTS Partners | Türkiye |
| Betal | Özay | Lawyer | Law | Özay & Demir | Hollanda |
| Davut | Gürses | Lawyer | Law | Pacta Hukuk | Türkiye |
| Togan | Turan | Lawyer | Law | Paksoy Ortak Avukat Bürosu | Türkiye |
| Selim | Yavuz | Lawyer | Law | Yavuz & Uyanık Hukuk Bürosu | Türkiye |
| Cansu | Korkmaz | Lawyer | Law | STK – KHAS Law Alumna | Türkiye |
| Erol | Öz | CEO | Publishing | On İki Levha Yayıncılık | Türkiye |
| Arınç | Atak | Director | Consulting | Deloitte | Türkiye |
| Çiğdem | Nas | Managing Director | Non-Profit | Economic Development Foundation | Türkiye |
| Burcu | Ünüvar | Director | Finance/Banking | Industrial Development Bank of Turkey | Türkiye |
| Nazlı | Önkal | Director | Entertainment/Leisure | D&R | Türkiye |
| Ümit | Şahin | Analyst/Specialist | Renewable Energy | Istanbul Policy Center | Türkiye |
| Erol | Balkan | Director | Education | Hamilton College | USA |
| Aytaç | Duman | Partner | Design | Wonder & Render | Türkiye |
| Begüm | Akkoyunlu | Coordinator | Museum | Pera Müzesi | Türkiye |
| Cem | Taşkara | CEO | Video Agency | F/S Istanbul Ajans | Türkiye |
| Cesur | Civelek | Visual Artist/Photographer | — | — | Türkiye |
| Christopher | Çolak | Creative Team Lead | Creative | I Mean It | Türkiye |
| Doğukan | Karapınar | Partner | Creative/Studio | Sömestr Studios | Türkiye |
| Eda Çağıl | Çağlarırmak | Illustrator, Graphic Designer | Design | — | Türkiye |
| Emrah | Doğru | CEO | Design | Wearebando | Türkiye |
| Enes | Olcay | User Experience Designer | Design | Volkswagen Group of America | ABD |
| Erkan | Mazcıoğlu | CEO | Design | Tasarım Ajans | Türkiye |
| Ethem | Cem | Designer, Director | Design/Film | — | Türkiye |
| Ferhat | Akbaba | Illustrator, Graphic Designer | Design | — | Türkiye |
| Ferhat | Meşhur | Graphic Designer | Design | GMK Board Member | Türkiye |
| Gamze | Şernaz | General Manager | Design | Lighthouse VFX | Türkiye |
| Geray | Gençer | Designer | Design | GMK Board Member | Türkiye |
| Gökalp | Gönen | Director, Animator | Design/Animation | — | Türkiye |
| Hatiye | Garip | Illustrator, Designer | Design | — | Türkiye |
| İpek Kuran | Yıldırım | Experience Designer | Design | — | Türkiye |
| İsmail Murat | Erdağı | Co-founder, Producer | Film Production | Lunapark Film Yapım | Türkiye |
| Nebi Cihan | Çankaya | Producer/Executive Producer | Production | Decol New Media Studio | Türkiye |
| Ömer Faruk | Yılmaz | Creative Director, Producer | Production | Kaft | Türkiye |
| Özlem | Garcia Jimenez | Co-founder | Design | Kuka Apps | Türkiye |
| Petek | Kızılelma | Co-founder, Lead Designer | Design | Pompaa Ajans | Türkiye |
| Saadettin Bilal | Savaş | Visual Communication Designer | Design | Founder, Tilia | Türkiye |
| Sevcan | Karakuş | Co-founder | Consulting | Sign34 Danışmanlık | Türkiye |
| Server | İnandı | Founder | Bookstore/Publishing | Flaneur Books | Türkiye |
| Sermet | Öner | Co-founder | Design | Wonder & Render | Türkiye |
| Şebnem | Esendemir | Graphic Designer | Design | Co-founder, Sömestr Studios | Türkiye |
| Çınar | Ergin | President | PR Agency | Aristo PR Ajans | Türkiye |
| Çiçek | Kayoğlu | Coordinator | Non-Profit | Reklamcılar Derneği | Türkiye |
| Elif | Cerit | Manager | Marketing | Beeful | Türkiye |
| Özlem | Gürses | Journalist, Author | Media | — | Türkiye |
| Pınar | İlkiz | Co-founder & Communications Director | Agency | Pikan Ajans | Türkiye |
| Serdar | Paktin | CEO | Consulting | PAKT insight imagination | Türkiye |
| Deniz | Tortum | Director | Film | — | Türkiye |
| Diloy | Gülün | Producer | Film | — | Türkiye |
| Arda | Erdik | Director | Agency | Tribal Ajans | Türkiye |
| Barış | Alemdar | VP, Client Relations | Agency | Concept Ajans | Türkiye |
| Can | Akalın | Partner | Agency | Pixiu Digital | Türkiye |
| Orkun | Önal | Art Director | Creative | — | Türkiye |
| Semih | Türkman | Creative Director | Marketing | Wunderman Thompson | Türkiye |
| Gökçe | Tezdoğan | Screenwriter | Film/TV | — | Türkiye |
| Eray | Cankır | Director | Marketing | Rafineri Kreatif | Türkiye |
| A. Seçkin | Canan | CEO | Creative/Studio | Atölye Olmadık Projeler | Türkiye |
| Pınar | Dağ | CEO | Media | Dağ Medya | Türkiye |
| Uraz | Kaspar | Founder | Media | Podfresh | Türkiye |
| Esra | Özgür | Assistant | Media | teyit.org | Türkiye |
| Melih | Sancar | Partner | Media | Getinfo Bilişim, Eğitim ve Danışmanlık | Türkiye |
| Sarphan | Uzunoğlu | Director | Media | NewsLabTurkey | Türkiye |
| Umutcan | Savcı | Partner | Media | Aposto | Türkiye |
| Bennu | Yıldırımlar | Actress | Theatre | İBB Şehir Tiyatroları | Türkiye |
| Kerem | Karaboğa | Prof., Academic | Education | Arkın Yaratıcı Sanatlar ve Tasarım Üniversitesi | KKTC |
| Buse | Yıldırım | Art Director, Curator | Cinema & Theatre | Beykoz Kundura | Türkiye |
| Nazlı | Bulum | Actress & Producer | Theatre | Independent | Türkiye |
| Seda | İlter | Dr., Academic | Education | Birkbeck, University of London | UK |
| Tansu | Biçer | Actor & Director & Theatre Owner & Acting Coach | Theatre | Tiyatro Bahçe Galata | Türkiye |
| Yiğit | Sertdemir | Actor & Director & Theatre Owner | Theatre | Kumbaracı50 | Türkiye |
| Büşra | Al | M.Arch. | Architecture | Plugofis | Türkiye |
| Neslihan | Şık | Dr., Architect | Consulting | Binat Danışmanlık | Türkiye |
MIS Department – Industry Advisory Board / CyberMACS Program Industry Advisory Board
| Name | Affiliation / Organization |
|---|---|
| Assoc. Prof. Dr. Mehmet N. Aydın | — |
| Baret Bektaşiyan | Commencis |
| Prof. Dr. Hasan Dağ | — |
| Işıl Yenidoğan Dağ | Koç School |
| Züber Doğan | Reybex |
| Assoc. Prof. Dr. Murat Gezer | Istanbul University – Informatics Department |
| Saygın Kaçar | Borçelik |
| Emrah Kalkan | BEDAŞ |
| Hakan Kantaş | IEEE / Halkbank |
| Cem Tutar | Matriks |
CyberMACS Industry Advisory Board
| Name | Affiliation / Organization |
|---|---|
| Alen Bohçelyan | Coca-Cola İçecek |
| Prof. Dr. Boro Jakimovski | Inteligenta |
| Elena Petrushevska | MASIT |
| Elif Üstündağ Soykan | Ericsson |
| Ender Gezer | Cyber Force |
| Erdem Kayar | Lostar |
| Kubilay Onur Güngör | Cyber Struggle |
| Dr. Knud Brandis | Ernst & Young – Germany |
| Ümit Yalçın Şen | KPMG Türkiye |
| Yalçın Gerek | TAC |
| Franziska Schwarz | Deloitte |
University Technopark and Industry Collaboration
Kadir Has University operates its own Technopark, which hosts a diverse range of technology-oriented and innovation-driven companies. These firms are not only key contributors to the regional innovation ecosystem but are also considered active stakeholders in the University’s decision-making and strategic development processes.
Their feedback, expertise, and collaborative projects play a significant role in shaping applied research, entrepreneurship, and technology transfer activities at the University.
Below is a list of the companies currently located within the Technopark, along with the titles of their ongoing or completed projects:
| Sayı | Firma Adı | Proje Adı |
| 1 | Tacosoft Bilgisayar ve İnternet Yazılım Donanım Dış Ticaret Ltd. Şti. | Maestro2: Akıllı Bina Bakım Onarım, Malzeme ve Demirbaş Yönetimi Yazılımı |
| 2 | Forma Makina A.Ş. | Endüstriyel Dikey Soğutma Tüneli Projesi |
| 3 | Forma Makina A.Ş. | Soğutma ve İklimlendirme Optimizasyonu Projesi |
| 4 | Forma Makina A.Ş. | Hijyenik Hamur Otomasyonu Projesi |
| 5 | Forma Makina A.Ş. | YÜKSEK VERİM VE KAPASİTELİ, KURU GIDA ÜRETİMİNE ÖZGÜ, YENİ NESİL AKILLI DİKEY BUFFER TEKNOLOJİSİ |
| 6 | Forma Makina A.Ş. | Akıllı Ürün Yerleştirme Sistemleri ile Yüksek Hızlı Kutulama Çözümü Projesi |
| 7 | SH Bilişim ve Ticaret A.Ş. | Gerçek Zamanlı Veri Akışı ile Modern Büyük Veri Yönetim Altyapısı |
| 8 | SH Bilişim ve Ticaret A.Ş. | Sipariş Teslimat Yönetimi ve Rota Optimizasyonu Projesi |
| 9 | SH Bilişim ve Ticaret A.Ş. | Sipariş Toplama ve Çalışan Yönetimi Projesi |
| 10 | SH Bilişim ve Ticaret A.Ş. | Dinamik Ölçeklenebilir Online Perakende Platformu Optimizasyon Projesi – Faz 2 |
| 11 | Grand Games A.Ş. | Puzzle Türünde Mobil Oyun Projesi 2 – AquaMatch: Elementlerin Dansı |
| 12 | Pricing Coach Global Yazılım Ticaret A.Ş. | Oteller İçin Dinamik Fiyatlandırma Sentiment ve Trend Modülleri |
| 13 | Aıro Teknoloji Yazılım Ticaret A.Ş. | AIRO Grup Gelir Optimizasyon Sistemi |
| 14 | Aıro Teknoloji Yazılım Ticaret A.Ş. | AIRO Gelir Yönetimi Sistemleri |
| 15 | Analythink Bilişim Teknolojileri A.Ş. | Yapay Zeka Temelli Stratejik Fiyatlandırma Modeli |
| 16 | Özgür Yazılım Bilişim Eğitim Ticaret A.Ş. | RAF Doküman Yönetim Sistemi’ne Yapay Zeka Desteğinin Sağlanması |
| 17 | Medicare Tıp Özel Sağlık Hizmetleri A.Ş. | Bulut Tabanlı Hastane Bilgi Yönetim Sisteminin Geliştirilmesi |
| 18 | Retter Teknoloji A.Ş. | Yapay Zeka Tabanlı, Endüstri Spesifik Sohbet Uygulamaları İçin Bulut Tabanlı Altyapı Geliştirme |
| 19 | Definex Danışmanlık A.Ş. | CRM Modernizasyonu ve Ortak Yerleşim Hizmeti Mikroservis Dönüşümü |
| 20 | Definex Danışmanlık A.Ş. | Doküman Yönetim Sistemi |
| 21 | Definex Danışmanlık A.Ş. | Gelişmiş Mobil İmzalama Teknolojisi |
| 22 | Definex Danışmanlık A.Ş. | Sürdürülebilirlik Analiz Sistemi |
| 23 | Definex Danışmanlık A.Ş. | Telekom TTVPN Sipariş Yönetimi Modernizasyonu ve Maestro Geçişi |
| 24 | Definex Danışmanlık A.Ş. | Secure By Design Implementation |
| 25 | Definex Danışmanlık A.Ş. | BSS Domainindeki Uygulamaların Modernizasyonu ve Süreç Dönüşümleri |
| 26 | Definex Danışmanlık A.Ş. | AI & Platform Projesi |
| 27 | Definex Danışmanlık A.Ş. | Ticari Kredi Dönüşüm Programı |
| 28 | Hangisi İnternet ve Bilgi Hizmetleri A.Ş. | HangiKredi İş Ortağım Paneli |
| 29 | Hangisi İnternet ve Bilgi Hizmetleri A.Ş. | HK-MULTIBANKGO: Çoklu Banka API Servis Entegrasyonları |
| 30 | Hangisi İnternet ve Bilgi Hizmetleri A.Ş. | Payment Facilitator Sanal POS Modeli |
| 31 | İnita Bilişim Ticaret A.Ş. | Yeni Nesil ERP Uygulamaları |
| 32 | Tankx Finansal Teknolojiler A.Ş. | Modüler Market Making Modeli ve Çoklu Borsa Uygulaması |
| 33 | Litio Games Yazılım A.Ş. | Minutes To Midnight |
| 34 | Ozsoft Yazılım Ve Danışmanlık Ltd.Şti. | Akaryakıt Sektöründe Dinamik Fiyatlandırma Modülünün Geliştirilmesi |
| 35 | Yes Donanım Yazılım ve Bilişim Teknolojileri Ticaret Ltd.Şti. | Flux – Kişisel Hologram Yazılım Platformu |
| 36 | Vacax Teknoloji Ve Danışmanlık A.Ş. | Vacax Vacation Rental System 2 |
| 37 | Mobite Bilişim Teknolojileri A.Ş. | JaccaAI Smart Interactions Management |
| 38 | Karma Sosyal Bilişim ve Teknoloji A.Ş. | Safe AI: Yapay Zeka Tabanlı Mobil Güvenlik Servisi |
| 39 | Modelra Arge Ve Yazılım Ltd. Şti. | Dağıtık Hesaplama Ortamı (DCE) Projesi |
| 40 | Hızlı Çiçek İnternet Hizmetleri A.Ş. | Hızlı Çiçek |
| 41 | Zogal Teknoloji A.Ş. | Kredibilite Risk Skoru |
| 42 | Tezcan Atlas Atlas Veritabanı ve Yazılım Teknolojileri | SQL Server Monitoring ve Yönetim Uygulaması II. Faz |
| 43 | Tezcan Atlas Atlas Veritabanı ve Yazılım Teknolojileri | SQL Server Monitoring ve Yönetim Uygulaması |
| 44 | Mksoft Bilişim Danışmanlık ve Lojistik Ltd.Şti. | Planogram.com.tr – Mağaza Raf Yönetimi Yazılımı Projesi |
| 45 | Who Analytics Dijital Hizmetler Ticaret Ltd.Şti. | AI Room Design Projesi |
| 46 | GoIT Eğitim ve Danışmanlık Ltd. Şti. | Yapay Zeka Destekli, Kişiselleştirilmiş Yazılım Eğitim Platformu |
| 47 | MCK Yazılım ve Danışmanlık Ltd. Şti. | Emeklilik ve Sigorta Merkezi Yönetim Sistemi |
| 48 | MCK Yazılım ve Danışmanlık Ltd. Şti. | Global Kart Destekli Filo Akaryakıt Ödeme Pos Sistemi |
| 49 | Nevzat Akpolat Nevoc Bilişim Hizmetleri | Sigorta Hasar İhbar Platformu |
| 50 | Rehat Teknoloji ve Bilişim A.Ş. | REHAT Yaşam Platformu |
| 51 | Sea Yazılım A.Ş. | Pardus Cephe Yazılımı |
| 52 | Rapidsol Bilişim Hizmetleri Tic. Ltd. Şti. | Rapid Self Service: Yeni Nesil Süreç Yönetim Sistemi |
| 53 | Akzel Mühendislik İnşaat San. ve Tic. Ltd. Şti. | Setaf2018 Geoteknik Mühendisliği Yazılımı Versiyon 3.6 |
| 54 | Mask Teknoloji Hizmetleri Ltd. Şti. | Ek Destek Uygulaması |
| 55 | Limon Bilgi Teknolojileri A.Ş. | Hızlı Arıza Teşhis ve Çözüm Sistemi |
| 56 | Crealab Teknoloji Mühendislik Hizmetleri A.Ş. | Enerji İçin ESB |
| 57 | Organizasyonel Gelişim Teknolojileri A.Ş. | Organizasyonel Gelişim Yazılımı |
| 58 | Superblast Games Teknoloji A.Ş. | Knit Out – Mobil Puzzle Oyunlarında Veri Tabanlı LiveOps, Monetizasyon ve Performans İyileştirme Ar-Ge Projesi |
| 59 | Superblast Games Teknoloji A.Ş. | Modüler Yapılar ile Puzzle Mobil Oyun Geliştirme Süreçlerini Kısaltan Altyapı Platformunun Geliştirilmesi Projesi |
| 60 | Magicorn Bilgi Teknolojileri Ltd.Şti | Çoklu Bulut Altyapı ve BT Envanter Yönetim Platformu |
| 61 | Magicorn Bilgi Teknolojileri Ltd.Şti | Web Sitelerindeki Trafiklerin Otonom Yönetimini Sağlayan Yazılım Altyapısının Geliştirilmesi-2 |
| 62 | Maslak Teknoloji A.Ş. | Varlık Yönetimi ve Finansal Servisleri Son Kullanıcıya Sunan Açık Kaynak Kodlu Mobil Uygulama |
| 63 | LYFE Dijital Yazılım Ticaret A.Ş. | Elektronik İmza ve Sertifika Tabanlı Kimlik Doğrulama, Evrak İmzalama ve Yasal Servis Geliştirme Platform Teknolojisi |
| 64 | Techinova Enerji Danışmanlık Yazılım Gıda Dış Ticaret Ltd.Şti. | Elektrik Şebekesi Ölçeğine Uygun Enerji Depolama Sistemleri İçin Taşıyıcı Yapı Geliştirilmesi |
| 65 | Priorlabs Teknoloji A.Ş. | Yapay Zeka Teknolojisi Kullanarak Görüntü Oluşturma Portalı (P-AI) |
| 66 | Tecsoft Dijital Hizmetler Ltd.Şti. | Yapay Zeka Destekli Paylaşımlı Ev Ofis Arkadaşı Uygulaması |
| 67 | Tecsoft Dijital Hizmetler Ltd.Şti. | Çok Yönlü ve Entegre Sunucu Altyapısı Geliştirilmesi: Verimlilik, Güvenlik ve Ölçeklenebilirlik Odaklı |
| 68 | Sanitas Yazılım Geliştirme Ltd.Şti. | Yapay Zeka Destekli Sporcu Niteliklerini Geliştirme Uygulaması |
| 69 | Heppi Teknoloji ve Sağlık Hizmetleri A.Ş. | Yapay Zeka Araçları ile Zenginleştirilmiş Terapi Hizmetleri |
| 70 | BCC Teknoloji A.Ş. | Akıllı Hizmet AI Projesi |
| 71 | K12 Pulse Bilgi Teknolojileri A.Ş. | Eğitim Pazar Yeri Platformu (Ed-Tech Store) |
| 72 | Even Edge Dijital Hizmetler A.Ş. | Yapay Zeka Destekli Flört Uygulaması |
| 73 | Even Edge Dijital Hizmetler A.Ş. | Lens Scan |
| 74 | Even Edge Dijital Hizmetler A.Ş. | Calorie AI – Tracker&Counter |
| 76 | Birch Games Oyun Yazılım ve Pazarlama A.Ş. | Futbol Temalı Dijital Stratejik Kart Oyunu |
| 77 | Ravensis Endüstriyel Otomasyon Sistemleri Tic. ve A.Ş. | BakeSense Performans Analiz Ünitesinin Geliştirilmesi ve Prototip İmalatı |
| 78 | Piaro İletişim Teknolojileri A.Ş. | WhatsApp Randevu Sistemi |
| 79 | Piaro İletişim Teknolojileri A.Ş. | IVR Randevu Hatırlatma Sistemi |
| 80 | Piaro İletişim Teknolojileri A.Ş. | IVR Randevu Sistemi |
| 81 | Next Geo Bilişim Araştırma Danışmanlık Hizmetleri ve Ticaret Ltd.Şti | Yapay Zeka Destekli Lokasyon Bazlı Yer Seçimi Analizi Sistemi |
| 82 | Kartex Teknoloji Ve Bilişim A.Ş. | Kartex Secure Connect: Kartex QR Kod Teknolojisi Ve Şifreleme Yöntemi İle Güvenli Kontakt Bilgi Alış Verişi |
| 83 | Logglo Teknoloji A.Ş. | Yapay Zeka Tabanlı Çok Kanallı İletişim Platformu |
| 84 | Tüyak Dijitalleşme Ve Teknoloji Sanayi Ticaret Ltd.Şti. | T-Focus |
| 85 | Pi Erp Yazılım Bilgi Teknolojileri ve Arge A.Ş. | Pi Erp Web Matbaa Yönetim Platformu |
| 86 | CMTSoft Bilişim Teknoloji Yazılım ve Danışmanlık Hizmetleri Ltd.Şti. | Yapay Zeka Destekli QR Kodlu Sertifika Doğrulama ve Akreditasyon Sistemi Projesi |
